
Company Type:Buyer Update Time:2025-11-23 Paraguay, All year 2017 Buyer Transaction record 4 item
HScode 3
Times 4
Amount 26096
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Paraguay | Import | |
|---|---|---|---|
| Date | 20190704 | ||
| Importer code | 800964489 | B/L No. | 005 UY206802743 |
| Importer | P.H. INTER S.A. ![]() |
||
| Supplier | CRYSTAL LUGGAGE GROUP HOLDING LTD ![]() |
||
| Origin | china | Loading country | CHINA |
| HScode | 42022220 | Brand | YAHIU |
| Product description | DE MATERIA TEXTIL EN: 10 PCS BOLSAS PARA MUJER DE MATERIA TEXTILTranslation | ||
| Quantity | 10 | Quantity unit | unid. |
| Weight | 6 | Gross weight | 8 |
| Total price(USD) | 50 | Freight | 2 |
| Unit price USD (quantity) | 5 | Unit price USD (weight) | 8.3333 |
| CIF price (USD) | 53 | Insurance | 0 |
| Transport company | OZUNA OJEDA AMADO | Mode of transport | CAMION |
| Customs area | CIUDAD DEL ESTE | ||
-
3HS Code
-
4Times
-
26096Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170711 | 83024200 | China | - | - | ||
| 20170407 | 83021000 | China | - | - | ||
| 20170407 | 73065000 | China | - | - | ||
| 20170407 | 83024200 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail